
For Contact Information click here or call toll free 800-273-8901
![]()
| Secondary Recommendations | Recommended Upper Limit or Optimum Range, mg/l |
| M.B.A.S. - Detergents | 0.5 |
| Aluminum | 0.2 |
| Chloride | 250 |
| Color | 10 Color units |
| Corrosivity | ±1.0 |
| Fluoride | 2 |
| Hardness (as CaCO3) | 50-250 |
| Iron | 0.3 |
| Manganese | 0.05 |
| Odor | 3 TON |
| pH | 6.5-8.5 standard units |
| Silver | 0.1 |
| Sulfate | 250 |
| Total Dissolved Solids | 500 |
| Zinc | 5.0 |
![]()