
These are the current NJ State Department of Health Public Recreational Bathing Water Standards, N.J.A.C. 8:26-1 et seq and the NJDEP. The free chlorine and total alkalinity standards are from the American National Standards Institute (ANSI) American National Standards for Public Swimming Pools, ANSI/NSPI-1 2003, Appendix A.
| NEW JERSEY STATE BACTERIOLOGICAL AND CHEMICAL STANDARDS | ||
| SWIMMING POOLS: | ||
| PARAMETER | ACCEPTABLE | IDEAL |
| pH | 7.2-7.8 | 7.4-7.6 |
| FREE CHLORINE, ppm | 1.0-10.0 | 2.0-4.0 |
| BROMINE, ppm | 2.0-10.0 | 4.0-6.0 |
| COMBINED CHLORINE, ppm | less than 0.2 |
|
| CYANURIC ACID, ppm | 10-100 | 30-50 |
| Cyanuric acid is prohibited in indoor pools, whirlpools, spas, and hot tubs. | ||
| STANDARD PLATE COUNT | 200 per ml |
|
| TOTAL COLIFORM COUNT | less than 1 per 100 ml |
|
| TOTAL ALKALINITY as CaCO3, ppm | 60-180 | 80-100 |
| ppm = parts per million (mg/l) | ||
| Physical water quality standards for swimming pools and wading pools (a) The pool operator shall monitor water clarity daily. (b) When in use, the deepest portion of the pool floor shall be clearly visible from the swimming pool's edge. |
||
| IF A SAMPLE IS BACTERIOLOGICALLY UNSATISFACTORY, THEN THE LOCAL HEALTH DEPT. MUST BE CONTACTED IMMEDIATELY AND A RESAMPLE MUST BE TAKEN AS SOON AS POSSIBLE. IF THE RESAMPLE IS UNSATISFACTORY, THEN THE POOL MUST BE CLOSED UNTIL A SATISFACTORY SAMPLE IS ANALYZED. | ||
| WHIRLPOOOLS, SPAS & HOT TUBS | ||
| PARAMETER | ACCEPTABLE | IDEAL |
| pH | 7.2-7.8 | 7.4-7.6 |
| FREE CHLORINE, ppm | 2.0-10.0 | 3.0-5.0 |
| BROMINE, ppm | 2.0-10.0 | 4.0-6.0 |
| COMBINED CHLORINE, ppm | less than 0.2 |
NONE |
| CYANURIC ACID, ppm | 10-100 | 30-50 |
| Cyanuric acid is prohibited in indoor pools, whirlpools, spas, and hot tubs. | ||
| STANDARD PLATE COUNT | 200 per ml |
|
| Pseudomonas aeruginosa | less than 1 per 100 ml |
|
| TOTAL ALKALINITY as CaCO3 ppm | 60-180 | 80-100 |
| ppm = parts per million (mg/l) | ||
| IF A SAMPLE IS BACTERIOLOGICALLY UNSATISFACTORY, THEN THE LOCAL HEALTH DEPT. MUST BE CONTACTED IMMEDIATELY AND THE WHIRLPOOL, SPA OR HOT TUB MUST BE CLOSED, DRAINED, DISINFECTED, REFILLED & RESAMPLED. IF THE RESAMPLE IS UNSATISFACTORY THEN THE WHIRLPOOL, SPA OR HOT TUB MUST REMAIN CLOSED UNTIL A SATISFACTORY SAMPLE IS ANALYZED. | ||
| BEACHES | ||
| PARAMETER | ACCEPTABLE | |
| FECAL COLIFORM in Lakes and other non-marine bathing areas | 200 per 100 ml |
|
ENTEROCOCCI in Ocean and Bay Recreational Beaches |
104 per 100 ml |
|
| IF A SAMPLE IS BACTERIOLOGICALLY UNSATISFACTORY, THEN THE LOCAL HEALTH DEPT. MUST BE CONTACTED IMMEDIATELY AND A RESAMPLE MUST BE TAKEN AS SOON AS POSSIBLE. IF THE RESAMPLE IS UNSATISFACTORY, THEN THE SWIMMING AREA MUST BE CLOSED UNTIL A SATISFACTORY SAMPLE IS ANALYZED. |